Every Toyota vehicle has a unique 17-digit unit assigned to it as a vehicle identification number (VIN). This code, consisting of letters and digits, is situated on the vehicle and is used by various organizations to identify and track the cars. By utilizing a Toyota VIN decoder, you can enter your Toyota's VIN and gain insights into the encoded data, such as details on the make and model of the vehicle, its manufacturing origin, and other attributes. With the aid of this tool, you will be able to better understand your specific Toyota. It's essential to keep in mind that Toyota is a Japanese company that was founded in 1937 and is known for producing a variety of automobiles, including cars, trucks, and SUVs.
Contents
By John Devn
our car expert2 minutes read
Updated 2023-04-03
Excellent
Based on 50 reviews
Where to find the car identification number
The VIN, a special code, is used to identify a specific car and can be found in several locations, including:
The World Manufacturer Identifier, also known as WMI, is a unique code that identifies the manufacturer of a Toyota vehicle. It is typically the first three characters found in a VIN and helps to determine the country of origin, manufacturer, and type of vehicle. Here are some examples of WMI codes for Toyota vehicles:
| Designation | Location | Manufacturer | Type | Date |
|---|---|---|---|---|
| 1NK | USA | PACCAR TOYOTA | Chassis | 2016-10-25 |
| 1NX | USA | TOYOTA | Passenger car | 2007-12-01 |
| 1T1, 1TE | USA | TOYOTA | Passenger cars / MPV | 2007-12-01 |
| 2T1 | Canada | TOYOTA | Passenger cars for Europe | 2007-12-01 |
| 2T3 | Canada | TOYOTA | MPVs | 2016-10-25 |
| 3RZ | Mexica | TOYOTA | 2007-12-01 | |
| 3TM | Mexica | TOYOTA | Trucks | 2016-10-25 |
| 4T1 | USA | TOYOTA | Passenger cars for Europe | 2007-12-01 |
| 4T2, 4T4 | USA | TOYOTA | Passenger cars | 2016-10-25 |
| 4T3 | USA | TOYOTA | MPVs | 2016-10-25 |
| 4TA | USA | TOYOTA | Pickup | 2016-10-25 |
| 4X2 | USA | TOYOTA | Passenger cars | 2007-12-01 |
| 4X3 | USA | TOYOTA | Multipurpose Passenger Vehicle | 2007-12-01 |
| 4X8, 4X4, 4X6 | USA | TOYOTA | 2007-12-01 | |
| 4X7 | USA | TOYOTA | "3-d countries" Passenger cars | 2007-12-01 |
| 5TB | USA | 5T | Truck | 2007-12-01 |
| 5TD | USA | 5T | Passenger car | 2007-12-01 |
| 5TE | USA | 5T | Multipurpose Passenger | 2007-12-01 |
| 5TF | USA | 5T Truck | 2009-06-09 | |
| 5X0 | USA | 5X | 2007-12-01 | |
| 5x3 | USA | 5X | Multipurpose Passenger | 2007-12-01 |
| 5YF | USA | 5Y | Passenger cars | 2016-10-25 |
| 6FH | Australia | 6F | Heavy Semi-Trailer Transport Equip | 2016-10-25 |
| 6T1 | Australia | 6T | Passenger cars for Europe | 2007-12-01 |
| 7A4 | New Zealand | 7A | 2016-10-25 | |
| 8AJ | Argentina | 8A | Passenger Car, Truck, Bus, Mpv | 2016-10-25 |
| 8XA, 8XB | Venezuela | 8X | 2016-10-25 | |
| 9BR | Brazil | 9B | 2016-10-25 | |
| 9FH | Colombia | 9F | 2016-10-25 | |
| ACU | South Africa | AC | 2007-12-01 | |
| AHH | South Africa | AH | 2012-03-30 | |
| AHT | South Africa | AH | 2007-12-16 | |
| CA0 | Egypt | CA SKD assembly | 2012-01-31 | |
| CFH | Morocco | CF | 2012-11-07 | |
| JT1 | Japan | JT | Passenger cars for Europe | 2007-12-01 |
| JT2 | Japan | JT | Passenger cars for USA/CAN | 2007-12-01 |
| JT3 | Japan | JT | Multipurpose Passenger | 2007-12-01 |
| JT4, JT8, JTA, JTC | Japan | JT | 2007-12-01 | |
| JT5 | Japan | JT | 2007-12-01 | |
| JT6 | Japan | TOYOTA | MPV | 2007-12-01 |
| JT7 | Japan | TOYOTA | for Australia and "3-d countries" | 2007-12-01 |
| JTB | Japan | TOYOTA | truck | 2007-12-01 |
| JTD | Japan | TOYOTA | passenger car | 2007-12-01 |
| JTE | Japan | TOYOTA | Multipurpose Passenger Vehicle | 2007-12-01 |
| JTF | Japan | TOYOTA | - | 2007-12-01 |
| JTG | Japan | TOYOTA | Buses | 2007-12-01 |
| JTJ | Japan | TOYOTA | - | 2007-12-16 |
| JTK | Japan | TOYOTA | passenger car | 2007-12-01 |
| JTL | Japan | TOYOTA | Multipurpose Passenger Vehicle | 2007-12-01 |
| JTM | Japan | TOYOTA | truck | 2007-12-01 |
| JTN | Japan | TOYOTA | - | 2007-12-01 |
| LCU | China | First Automotive Group Company | Low-speed Goods Vehicle | 2016-05-24 |
| LFM | China | First Automotive Group Company | Passenger Car, Bus | 2016-05-24 |
| LFP | China | First Automotive Group Company | passenger cars | 2016-10-25 |
| LH1 | China | First Automotive Group Company | Passenger cars for Europe | 2007-12-01 |
| LTV | China | First Automotive Group Company | Bus | 2016-05-24 |
| LVG | China | First Automotive Group Company | passenger cars | 2016-05-24 |
| MBJ | India | IndiaToyota Kirloskar Motor Pvt Ltd | - | 2016-10-25 |
| MHF | Indonesia | PT Toyota Astra Motor | - | 2009-06-16 |
| MHK | Indonesia | PT Astra Daihatsu Motor | - | 2016-10-25 |
| MR0 | Thailand | Toyota Motor Thailand Co Ltd | - | 2009-06-16 |
| MR1 | Thailand | Toyota Motor Thailand Co Ltd | Passenger cars for Europe | 2007-12-01 |
| MR2 | Thailand | Toyota Motor Thailand Co Ltd | - | 2016-10-25 |
| MX1 | Kazakhstan | SaryarkaAvtoProm LLP | assembly from SKD kits | 2016-10-25 |
| NMT | Turkey | TOYOTA | - | 2007-12-01 |
| PN1 | Malaysia | TOYOTA PN | Passenger cars | 2016-10-25 |
| PN2 | Malaysia | TOYOTA PN | Trucks | 2016-10-25 |
| PN4 | Malaysia | TOYOTA PN | Buses | 2007-12-01 |
| RKL | Taiwan | TOYOTA RK | Passenger cars | 2016-10-25 |
| RL4 | Vietnam | TOYOTA RL | Passenger and Commercial | 2016-05-26 |
| SB1 | United Kingdom | TOYOTA SB | Passenger cars for Europe | 2007-12-01 |
| TW0 | Portugal | TOYOTA TW | Small class buses | 2016-05-24 |
| TW1 | Portugal | TOYOTA TW | Small class buses | 2007-12-01 |
| VNK | France | TOYOTA VN | Passenger cars | 2007-12-01 |
| WTD | Germany | TOYOTA WT | Rally cars and other sports equipment | 2012-12-12 |
| WZ1 | Austria | TOYOTA YB | Toyota Supra on the same platform as BMW Z4 | 2020-07-18 |
| XW7 | Russia | TOYOTA XW | SKD and CKD assembly | 2009-12-02 |
| YBC | Belgium | TOYOTA YB | Toyota Supra on the same platform as BMW Z4 | 2020-07-18 |
A VDS (Vehicle Description Section) is a section of the VIN that provides detailed information about the vehicle model, body configuration, engine type, and gearbox. It usually consists of six to seven characters, which can be used to identify the vehicle's original design and check for any modifications.
A VIS (Vehicle Identification Section) is another segment of the VIN that provides in-depth information about the vehicle, such as the model, body configuration, engine type, and gearbox. The VIS typically consists of six to eight characters, which can be used to identify the vehicle's specifications, place of origin, production sequence, and model year.
A tool for decoding VIN can provide information about a vehicle that includes:
The VIN number "4T4BF1FK6ER413869" is for a 2014 Toyota Camry L.
By decoding the VIN, we can determine that this is a 2014 Toyota Camry L Sedan/Saloon with 4 doors, 4x2 drive type, and a 2.5L In-Line 4-cylinder engine with 268 HP manufactured by Toyota Motor Manufacturing, Northern Kentucky, Inc. in Toyota Motor Manufacturing, Northern Kentucky, United States.
A vehicle history report, commonly referred to as a VHR, can provide additional insights into a vehicle's past, including:
Reliability. Toyota ranks in the top three on Consumer Reports' brand reliability surveys for both new and used vehicles (published December 2025). RepairPal scores Toyota 4.0 out of 5.0, placing it 8th out of 32 brands, with an average annual repair cost of $441 vs. the $652 industry average. In the J.D. Power 2025 U.S. Vehicle Dependability Study, Toyota ranked 4th overall among mass-market brands. Toyota Motor Corporation earned the most model-level segment awards (eight models) in the J.D. Power 2026 study, including the Corolla, Camry, Tacoma, Sienna, and 4Runner. Source: repairpal.com
Resale value. Toyota dominates iSeeCars' 2026 best-resale-value rankings across multiple segments. Key 5-year resale retention figures: RAV4 75.0%, Tacoma hybrid 76.8%, Tundra hybrid 75.3%, 4Runner 74.6%, Corolla Hatchback 74.3%, Camry 68.9%, Highlander 63.7%. The RAV4 and RAV4 Hybrid rank #1 in their respective SUV categories. These figures significantly outperform the industry average 5-year depreciation of ~38.8%. Source: iseecars.com
Theft risk. The Toyota Camry ranked #8 on NICB's 2023 most-stolen vehicles list with 17,094 thefts (falling from #5 the prior year, largely due to rising Hyundai/Kia rates). The Camry's popularity — and the… Source: iihs.org
Most-reported problems on used Toyotas
Notable safety recalls (NHTSA)
Confirm open recalls free by VIN at nhtsa.gov/recalls. Sources: NHTSA, plus the reliability and resale data linked above.
NHTSA
SafeCar
NMVTIS