zapm459l7d570**** ZXAuto ZXAuto

Example: KNMAT2MV9FP529492

  • VIN: zapm459l7d570****
  • WMI/VDS/VIS: zap m459l7 d5703957

Ownership Cost for 2013 Vespa GTS 300 Super

Estimated: $32501 over the next 5 years

Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation $1002 $481 $421 $381 $341 $2626
Insurance $1679 $1738 $1799 $1862 $1927 $9005
Fuel $2229 $2295 $2376 $2471 $2582 $11953
Maintenance $1435 $830 $549 $225 $1680 $4719
Repairs $446 $650 $732 $860 $1019 $3707
Taxes & Fees $332 $332 $332 $332 $332 $492
Total Ownership Costs $7123 $6032 $5925 $5829 $7592 $32501
  • Message: No data found
Model year COMPONENT Complaint
BOTH LOWER BALL JOINTS NEED REPLACED. I REPLACED THE RIGHT SIDE APPRX. ONE YEAR AGO. I HAVE ONLY 50000 MILES.
COMPLAINTS AGAINST THE ACTION AUTO SUPERCENTER.

Vehicle identification numbers: