- VIN: YS3AL76L9R700****
- WMI/VDS/VIS: YS3 AL76L9 R7002526
Ownership Cost for 1994 Saab 900 Base
Estimated: $24683 over the next 5 years
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Depreciation | $984 | $472 | $413 | $374 | $335 | $2578 |
Insurance | $1451 | $1502 | $1554 | $1609 | $1665 | $7781 |
Fuel | $2000 | $2060 | $2132 | $2217 | $2317 | $10726 |
Maintenance | $40 | $253 | $137 | $225 | $1038 | $1693 |
Repairs | $91 | $323 | $353 | $487 | $612 | $1866 |
Taxes & Fees | $24 | $24 | $24 | $24 | $24 | $36 |
Total Ownership Costs | $4590 | $4613 | $4594 | $4915 | $5971 | $24683 |
- Message: No data found
Vehicle identification numbers: