KL8CA6S90EC46**** ZXAuto ZXAuto

Example: JM1NDAA7XS0653109

  • VIN: KL8CA6S90EC46****
  • WMI/VDS/VIS: KL8 CA6S90 EC461495

Ownership Cost for 2014 Chevrolet Spark LS

Estimated: $31081 over the next 5 years

Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation $1996 $958 $838 $759 $679 $5230
Insurance $1826 $1889 $1956 $2024 $2095 $9790
Fuel $1114 $1148 $1188 $1235 $1291 $5976
Maintenance $1435 $1050 $742 $560 $1680 $5467
Repairs $461 $664 $748 $876 $1036 $3785
Taxes & Fees $563 $563 $563 $563 $563 $834
Total Ownership Costs $7395 $5773 $5554 $5506 $6854 $31081
  • Message: No data found

(KL8CA6S90EC461495) Auction Records

  • Autocheck Records: 25
  • Carfax Records: 30

Vehicle identification numbers: