JM3KE2BY0G064**** ZXAuto ZXAuto

Example: 1ZVBP8CF5E5225380

  • VIN: JM3KE2BY0G064****
  • WMI/VDS/VIS: JM3 KE2BY0 G0644639

Ownership Cost for 2016 Mazda CX-5 Sport

Estimated: $37722 over the next 5 years

Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation $3253 $1562 $1366 $1236 $1106 $8523
Insurance $2064 $2137 $2211 $2289 $2369 $11070
Fuel $1322 $1362 $1409 $1466 $1532 $7091
Maintenance $1123 $1215 $958 $1194 $1536 $6026
Repairs $362 $572 $642 $771 $922 $3269
Taxes & Fees $1176 $1176 $1176 $1176 $1176 $1742
Total Ownership Costs $9300 $6981 $6758 $7066 $7617 $37722
  • Message: No data found

Vehicle identification numbers: