- VIN: 2HGFB2F87EH54****
- WMI/VDS/VIS: 2HG FB2F87 EH541788
Ownership Cost for 2014 Honda Civic EX
Estimated: $36836 over the next 5 years
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Depreciation | $2837 | $1362 | $1192 | $1078 | $965 | $7434 |
Insurance | $1933 | $2001 | $2071 | $2143 | $2218 | $10366 |
Fuel | $1130 | $1164 | $1205 | $1253 | $1310 | $6062 |
Maintenance | $1748 | $1406 | $983 | $1087 | $1824 | $7048 |
Repairs | $596 | $788 | $892 | $1018 | $1191 | $4485 |
Taxes & Fees | $973 | $973 | $973 | $973 | $973 | $1441 |
Total Ownership Costs | $9217 | $6832 | $6483 | $6670 | $7633 | $36836 |
- Message: No data found
Model year | COMPONENT | Complaint |
FAILURE OF SIGNAL CONTROL SWITCH IN STEERING COLUMN. HAS BEEN REPLACED TWICE. | ||
STRUCTURE | THE INSIDE DOOR PANELS ON BOTH SIDES OF THE CAR ARE FULL OF SCRATCHES. THE PLASTIC PANELS SCRATCH TOO EASILY EVEN WITH EXTRA CAREFUL USE, THE PANELS LOOK LIKE THEY ARE 10 YEARS OLD. *TR |
Vehicle identification numbers: