1J4HA5H10AL20**** ZXAuto ZXAuto

Example: 58ADA1C14RU049432

  • VIN: 1J4HA5H10AL20****
  • WMI/VDS/VIS: 1J4 HA5H10 AL202342

Ownership Cost for 2010 Jeep Wrangler (Unlimited Sahara)

Estimated: $53069 over the next 5 years

Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation $4323 $2075 $1816 $1643 $1470 $11327
Insurance $1892 $1958 $2027 $2098 $2171 $10146
Fuel $2294 $2363 $2446 $2543 $2658 $12304
Maintenance $2763 $2222 $1374 $1740 $2291 $10390
Repairs $977 $1138 $1298 $1417 $1627 $6457
Taxes & Fees $1651 $1651 $1651 $1651 $1651 $2446
Total Ownership Costs $13900 $9945 $9200 $9594 $10431 $53069
  • Message: No data found

Vehicle identification numbers: