- VIN: 1G1BE5SM2H724****
- WMI/VDS/VIS: 1G1 BE5SM2 H7241416
Ownership Cost for 2017 Chevrolet Cruze LT
Estimated: $32973 over the next 5 years
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Depreciation | $2890 | $1387 | $1214 | $1098 | $983 | $7572 |
Insurance | $2092 | $2166 | $2241 | $2320 | $2401 | $11220 |
Fuel | $1114 | $1148 | $1188 | $1235 | $1291 | $5976 |
Maintenance | $568 | $911 | $820 | $1001 | $1282 | $4582 |
Repairs | $144 | $372 | $410 | $543 | $673 | $2142 |
Taxes & Fees | $999 | $999 | $999 | $999 | $999 | $1480 |
Total Ownership Costs | $7808 | $6098 | $6018 | $6291 | $6758 | $32973 |
- Message: No data found
Model year | COMPONENT | Complaint |
NO SUMMARY | ||
DRIVING TO WORK AND CAR START BUCKING. I WAS UNABLE TO WORK FOR TWO DAYS.I TOOK THE CAR IN FOR REPAIRS AND WAS TOLD BY DEALER THAT EVEN THOUGH I ONLY HAVE 52,000 MI THEY WOULD NOT COVER THE COST OF REPLACING THE TRANSFER CASE ($2,500) |
Vehicle identification numbers: