1FMJK2AT3HEA6**** ZXAuto ZXAuto

Example: 1G1YY2D74H5102925

  • VIN: 1FMJK2AT3HEA6****
  • WMI/VDS/VIS: 1FM JK2AT3 HEA61193

Ownership Cost for 2017 Ford Expedition (EL Limited)

Estimated: $57794 over the next 5 years

Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation $7020 $3369 $2948 $2667 $2387 $18391
Insurance $2285 $2365 $2448 $2533 $2622 $12253
Fuel $2294 $2363 $2446 $2543 $2658 $12304
Maintenance $1130 $1551 $1252 $1949 $1540 $7422
Repairs $387 $596 $669 $798 $952 $3402
Taxes & Fees $2716 $2716 $2716 $2716 $2716 $4023
Total Ownership Costs $15832 $10553 $10156 $10744 $10509 $57794
  • Message: No data found

Vehicle identification numbers: