1fmcu9g90fub2**** ZXAuto ZXAuto

Example: WDBSK76F24F070317

  • VIN: 1fmcu9g90fub2****
  • WMI/VDS/VIS: 1fm cu9g90 fub23921

Ownership Cost for 2015 Ford Escape SE

Estimated: $40790 over the next 5 years

Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation $3306 $1587 $1389 $1256 $1124 $8662
Insurance $2018 $2089 $2162 $2238 $2316 $10823
Fuel $1592 $1640 $1697 $1765 $1844 $8538
Maintenance $1524 $1395 $1024 $1252 $1721 $6916
Repairs $516 $715 $807 $934 $1100 $4072
Taxes & Fees $1201 $1201 $1201 $1201 $1201 $1779
Total Ownership Costs $10158 $7562 $7253 $7556 $8260 $40790
  • Message: No data found

Vehicle identification numbers: