- VIN: 1fafp42x0wf18****
- WMI/VDS/VIS: 1fa fp42x0 wf183418
Ownership Cost for 1998 Ford Mustang GT
Estimated: $51945 over the next 5 years
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Depreciation | $4610 | $2213 | $1936 | $1752 | $1567 | $12078 |
Insurance | $1608 | $1665 | $1723 | $1783 | $1846 | $8625 |
Fuel | $1902 | $1960 | $2028 | $2109 | $2204 | $10203 |
Maintenance | $2763 | $2912 | $1740 | $2254 | $2291 | $11960 |
Repairs | $977 | $1138 | $1298 | $1417 | $1627 | $6457 |
Taxes & Fees | $1770 | $1770 | $1770 | $1770 | $1770 | $2622 |
Total Ownership Costs | $13631 | $10089 | $8982 | $9479 | $9764 | $51945 |
- Message: No data found
(1fafp42x0wf183418) Auction Records
- Autocheck Records: 43
- Carfax Records: 33
Vehicle identification numbers: