Each Renault vehicle is assigned a unique 17-digit Vehicle Identification Number (VIN), which is used to identify and track the specific car. The Renault VIN decoder tool is available to input a Renault's VIN and decode information, including details about the vehicle's make and model, production history, and other features. By utilizing this tool, you can learn more about your unique Renault vehicle. Fun fact: Renault is renowned for producing a wide range of vehicles, including sedans, hatchbacks, and SUVs, as well as for its involvement in motorsports, including Formula 1. The company has a long history of innovation and has been instrumental in the development of various technologies, including electric vehicles. In addition to its automobile division, Renault also has a presence in the truck, bus, and aerospace industries.
Contents
By John Devn
our car expert2 minutes read
Updated 2023-04-04
Excellent
Based on 50 reviews
The vehicle identification number, or VIN, is a distinctive number used to identify a particular car. You can find it in various locations, including:
The World Manufacturer Identifier, commonly referred to as WMI, is a unique code used to identify the manufacturer of a Renault vehicle. This code typically appears as the first three characters in a VIN, and it helps determine the country of origin, manufacturer, and type of vehicle. Examples of WMI codes for Renault vehicles include:
WMI code | Manufacturer | Location | Type | Date |
---|---|---|---|---|
VF6 | Renault Vehicules Industriels (F) VOLVO AB | France | Magnum, Premium, Xerax | 2007-07-04 |
VF8 | Engine Matra (F) RENAULT-NISSAN | France | Renault Espace | 2007-02-27 |
VFA | Ste Des Automobiles Alpine Renault (F) RENAULT-NISSAN | France | 2020-08-27 | |
VMK | RENAULT SAS (F) RENAULT-NISSAN | France | Renault Spider | 2015-06-13, 2020-08-27 |
VN1 | Sovab (F) RENAULT-NISSAN | France | Commercial | 2020-08-27 |
VNE | Irisbus France (F) IRISBUS | France | Buses | 2007-07-04 |
VNV | RENAULT SAS (F) RENAULT-NISSAN | France | Light commercial vehicles | 2015-06-30 |
VS5 | RENAULT (E) RENAULT-NISSAN | Spain | 1899-12-31 | |
VSY | RENAULT (E) VOLVO AB | Spain | Magnum, Premium, Xerax | 2007-07-04 |
W0V | Opel (D) RENAULT-NISSAN | Germany | Renault Master | 2020-08-27 |
WDF | Daimler AG (D) RENAULT-NISSAN | Germany | Kangoo, Scenic | 2020-08-27 |
X7L | Avtoframos JV (RUS) RENAULT-NISSAN | Russia | 2007-02-27 | |
X9P | Volvo Vostok CJSC (RU) VOLVO AB | Russia | Trucks | 2010-05-12 |
Y9Z | ZAZ INDUSTRIES TOV RENAULT-NISSAN | Ukraine | SKD Assembly RENAULT Arkana | 2020-10-06 |
3BN, 3BR | Renault Mexico Sa De Cv | Mexico | 2020-08-27 | |
8A1 | Renault Argentina SA | Argentina | 2020-08-27 | |
93Y | Renault Do Brasil Automoveis SA | Brazil | 2012-12-26 | |
9F9 | CIA Autoensemble Nissan Ltda. | Colombia | 2012-12-26 | |
9FB | Sofasa S.A. | Colombia | 2020-08-27 | |
ADN | Nissan SA (Pty) Ltd | South Africa | 2012-12-26 | |
GA1 | SOMACOA (STE. MALGACHE DE CONSTRUCTION AUTOMOILE) VOLVO AB | Madagascar | 2007-07-09 | |
LHM | Suzhou Jiangnan Aero Mech & Elec Ind Cor | China | 2018-03-25 | |
MEE | Renault Nissan Automotive India Pvt Ltd | India | Passenger Cars | 2012-12-26 |
TW3 | Renault Protuguesa SARL | Portugal | 2013-08-06 | |
VF1 | RENAULT | France | 1899-12-31 | |
VF1 | Samsung | Korea | Renault Koleos | 2008-12-27 |
VF1 | RENAULT | Turkey | 1899-12-31 | |
VF2 | RENAULT | France | Magnum, Premium, Xerax | 2007-07-04 |
The Vehicle Description Section (VDS) is a section of the VIN that provides specific information about the vehicle model, body style, engine type, and transmission. It typically consists of six to seven characters, which can be used to identify the vehicle's original layout and check for any modifications.
The Vehicle Identification Section (VIS) is another part of the VIN that provides specific information about the vehicle, such as model, body style, engine type, and transmission. The VIS typically consists of six to eight characters, which can be used to identify the vehicle's features, place of manufacture, production order, and model year.
A tool called VIN decoder can provide a wide range of information about a vehicle, including:
The VIN number "VF1SR420KKD221475" belongs to a 2019 Renault Clio vehicle.
The vehicle is manufactured by Renault France, and the model is Clio. However, the engine type is not provided. The year of production is 2019, and the serial number is 221475.
A vehicle history report, or VHR, contains additional information about a car's background, such as:
NHTSA
SafeCar
NMVTIS